Mohammed Yusuf Khan, known professionally as Dilip Kumar, is an Indian film actor and philanthropist, best known for his work in Hindi cinema. Referred as "The First Khan", he has been credited for bringing the method acting technique to Indian cinema.
Dilip Kumar Bio / Wiki
Body Measurements, Height, & Weight | |
Height In CM | 175 Cm |
Height In Meters | 1.75 M |
Height In Inches | 5’9″ |
Weight In Kilograms | 66 Kg |
Weight In Pounds | 146 Lbs |
Eye Color | Black |
Hair Color | Black |
Friends, Family, And Relatives | |
Father | Lala Ghulam Sarwar |
Mother | Ayesha Begum |
Brother | Nasir Khan, Eshan Khan, Aslam Khan, Noor Mohammed, Ayub Sarwar |
Sister | Fauzia Khan, Sakina Khan, Taj Khan, Farida Khan, Saeeda Khan, Akhtar Asif |
Wife | Saira Banu, Asma Rehman |
Personal Info
Home Town | Peshawar |
Nationality | Indian |
Religion | Islam |
Address | Mumbai, Maharashtra, India |
School | Barnes School, Deolali, Nashik |
College | N/A |
Qualification | N/A |
Hobbies | Cooking |
Marital Status | Married |
Debut | Jwar Bhata (1944) |
Best Movies | Devdas (1955), Kohinoor (1960), Naya Daur (1957), Mughal-e-Azam (1960) and Ram Aur Shyam (1967) |
Best Friends | Raj Kapoor |
Salary | N/A |
Net Worth | $ 65 Million |
Official Website | N/A |
Collections
Car Collections | Rolls-Royce Ghost, and Mercedes Benz S400, |
# | Movie Name | Release Date | Role |
---|---|---|---|
1 | Jwar Bhata | 1944 | Jagdish |
2 | Pratima | 1945 | |
3 | Milan | 1946 | Ramesh |
4 | Jugnu | 1947 | Suraj |
5 | Ghar Ki Izzat | 1948 | Chander |
6 | Shaheed | 1948 | Ram |
7 | Mela | 1948 | Mohan |
8 | Anokha Pyar | 1948 | Ashok |
9 | Nadiya Ke Paar | 1948 | Chhote Kumar Saheb |
10 | Shabnam | 1949 | Manoj |
11 | Andaz | 1949 | Dilip |
12 | Jogan | 1950 | Vijay |
13 | Arzoo | 1950 | Badal |
14 | Babul | 1950 | Ashok |
15 | Hulchul | 1951 | Kishore |
16 | Deedar | 1951 | Shyamu |
17 | Tarana | 1951 | Dr. Motilal |
18 | Aan | 1952 | Jai Tilak |
19 | Daag | 1952 | Shankar |
20 | Sangdil | 1952 | Shankar |
21 | Shikast | 1953 | Dr. Ram Singh |
22 | Footpath | 1953 | Noshu |
23 | Amar | 1954 | Amarnath |
24 | Azaad | 1955 | Azaad / Abdul Rahim Khan / Kumar |
25 | Uran Khatola | 1955 | Kashi |
26 | Insaniyat | 1955 | Mangal |
27 | Devdas | 1955 | Devdas |
28 | Naya Daur | 1957 | Shankar |
29 | Musafir | 1957 | Raja |
30 | Yahudi | 1958 | Prince Marcus |
31 | Madhumati | 1958 | Anand / Deven |
32 | Paigham | 1959 | Ratan Lal |
33 | Kohinoor | 1960 | Yuvraj Rana Devendra Pratap Bahadur / Kohinoor |
34 | Mughal-E-Azam | 1960 | Prince Salim |
35 | Gunga Jumna | 1961 | Gungaram 'Gunga' |
36 | Leader | 1964 | Vijay Khanna |
37 | Dil Diya Dard Liya | 1966 | Shankar / Raja Saheb |
38 | Paari | 1966 | Warden |
39 | Ram Aur Shyam | 1967 | Ram / Shyam (Dual Role) |
40 | Sunghursh | 1968 | Kundan S. Prasad / Bajrangi |
41 | Aadmi | 1968 | Rajesh / Raja Saheb |
42 | Sadhu Aur Shaitaan | 1968 | Cameo as himself, a person with sugarcane |
43 | Sagina Mahato | 1970 | Sagina |
44 | Gopi | 1970 | Gopiram 'Gopi' |
45 | Dastaan | 1972 | Anil / Sunil / Judge Vishnu Sahay (Dual Role) |
46 | Anokha Milan | 1972 | Warden |
47 | Koshish | 1972 | Cameo as himself in a telephone call |
48 | Sagina | 1974 | Sagina Mahato |
49 | Phir Kab Milogi | 1974 | Teja Singh |
50 | Bairaag | 1976 | Kailash / Bholenath 'Bhola' / Sanjay (Triple Role) |
51 | Kranti | 1981 | Sanga / Kranti |
52 | Vidhaata | 1982 | Shamsher Singh / Shobhraj |
53 | Shakti | 1982 | D.C.P. Ashwini Kumar |
54 | Mazdoor | 1983 | Dinanath Saxena |
55 | Duniya | 1984 | Mohan Kumar |
56 | Mashaal | 1984 | Vinod Kumar |
57 | Dharm Adhikari | 1986 | Dharam Raj |
58 | Karma | 1986 | Jailor Vishwanath Pratap Singh / Rana / Dada Thakur |
59 | Kanoon Apna Apna | 1989 | Collector Jagat Pratap Singh |
60 | Izzatdaar | 1990 | Brahma Dutt |
61 | Saudagar | 1991 | Thakur Veer Singh |
62 | Qila | 1998 | Jagannath Singh / Judge Amarnath Singh (Dual Role) |
Honours & Awards
AWARD NAME | AWARD CATEGORY | RECEIPT YEAR | RECEIPT FIELD |
---|---|---|---|
Padma Bhushan | Civilian Award | 1991 | Arts |
Dadasaheb Phalke Award | Indian Cinema Award | 1994 | Hindi Film Industry |
Padma Vibhushan | Civilian Award | 2015 | Arts |
Interesting Facts & Secrets About Dilip Kumar
- He was 44 when he married Saira Banu who was just 22.
- His film Devdas was ranked among the Top 25 Must-Watch Bollywood Films in the year 2005 by Indiatimes.
- For his achievements as an actor, he was felicitated with the Padma Bhushan Award in the year 1991 and 1993 was felicitated with the Filmfare Lifetime Achievement Award.
- He was great friends with Raj Kapoor and it was Raj Kapoor who lead his baraat.
- He went into depression after he played numerous tragic roles and was therefore advised by doctors to either quit acting or play only the light-hearted roles.
- He won the Filmfare Best Actor Award 8 times.
- Dilip Kumar had declined the offer to work with Nargis for the film Mother India.
- In 1998, he was honored with the highest civilian award, Mark-e-Imtiaz, from Pakistan.
- He gave the on-screen name Dilip Kumar by the owner of Bombay Talkies "Devika Rani".
- Dilip Kumar used to sell fruits with his father before making his debut in the film industry
Dilip Kumar Favorite
Dilip Kumar Likes and Dislikes: | Likes: Spending time with family-friends and traveling. Dislikes: Unknown |
Dilip Kumar Favourite Food: | Unknown |
Dilip Kumar Favourite Vegetable: | Unknown |
Dilip Kumar Favourite Place and Destination: | Unknown |
Dilip Kumar Favourite Movie/Film: | Bollywood: Unknown Hollywood: Unknown |
Dilip Kumar Favourite Actor/Co Star: | Bollywood: Amitabh Bachchan Hollywood: Unknown |
Dilip Kumar Favourite Actress: | Bollywood: Unknown Hollywood: Unknown |
Dilip Kumar Favourite Cricketer: | Unknown |
Dilip Kumar Favourite Drink/Cocktail: | Unknown |
Dilip Kumar Favourite Sport/Game: | Cricket |
Dilip Kumar Favourite Fruits: | Unknown |
Dilip Kumar Favourite Dessert, Sweet Dish, Sweet Food: | Sheer Khurma |
Dilip Kumar Favourite Dancer: | Unknown |
Dilip Kumar Favourite Singer: | Unknown |
Dilip Kumar Favourite Director : | Unkown |
Dilip Kumar Favourite Book: | Unknown |
Dilip Kumar Favourite Pet/Animal: | Dogs |
Dilip Kumar Favourite Dress, Outfit, Clothes: | Shirt and Jeans |
Dilip Kumar Favourite Perfume: | Unknown |
Dilip Kumar Favourite Dance: | Desi |
Dilip Kumar Favourite Dialogue: | Unknown |
Dilip Kumar Favourite Colour, Color: | White |
Dilip Kumar Favourite Car: | Unknown |
Favorite Superhero: | Unknown |
Dilip Kumar Favourite Song, Gaana, Music: | Old Songs |
Dilip Kumar Favourite Macaroons, Biscuit: | Unknown |
Dilip Kumar Favourite Shoes: | Sports Shoes |
Dilip Kumar Favourite Restaurant : | Unknown |
Hobbies: | Spending time with family-friends and traveling. |
Smoking Habit: | Yes |
Drinking Habit: | Yes |
Food preference: | Unknown |
Net Worth:
Dilip Kumar Net Worth: $85 Millions
Dilip Kumar's Income / Salary:
Per Year: $14.17 Millions
Per Month: $1.18 Millions
Per Week: $272,435.9
Dilip Kumar Images
Related Tags :-
0 Comments